Details
Sony Ericsson W300i - GSM Unlocked Phone
Additional Information
| MPN | W300i |
|---|---|
| Manufacturer | Sony Ericsson |
| Model | W300i |
| SIM Card | Single SIM |
| Phone Style | Flip |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Display Type | TFT, 256K colors |
| Touchscreen | No |
| Display Size | 1.66 inches |
| Display Resolution | 128 x 160 pixels |
| QWERTY Keyboard | No |
| Vibration | Yes |
| Speakerphone | Yes |
| 3.5mm jack | No |
| Phonebook | 1000 x 20 fields, Photo call |
| Call Records | 30 received, dialed and missed calls |
| Internal Memory | 20 MB |
| Card Slot | Memory Stick Micro (M2), up to 2GB, 256MB card included |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | Yes |
| USB | Yes, v2.0 |
| Primary Camera | VGA, 640x480 pixels (interpolated to 1.3 MP) |
| Secondary Camera | No |
| Video | Yes, QCIF |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (NetFront) |
| FM Radio Player | Stereo FM radio with RDS |
| Games | Yes + Downloadable |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Wi-Fi | No |
| Image/Video Editor | Yes |
| Voice Recorder | Yes |
| Battery Type | Lithium Ion |
| Battery Stand-by Time | Up to 400 h |
| Battery Talk Time | Up to 9 h |
| Dimensions | 90 x 47 x 24 mm |
| Product Weight | 0.9400 |
| More Features | - Second external mono display (101 x 80 pixels) - Wallpapers, screensavers - Media player - Predictive text input - Organizer - RSS reader - Voice memo - Exchangeable Style-Up covers - MP4, WAVE, AMR, MIDI, iMelody ringtones, composer |
| Package Contents |
|



