Details
Sony Ericsson K550i - GSM 2 MP Camera Unlocked Phone
Additional Information
| MPN | K550i |
|---|---|
| Manufacturer | Sony Ericsson |
| Model | K550i |
| SIM Card | Single SIM |
| Phone Style | Bar |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Display Type | TFD, 256K colors |
| Touchscreen | No |
| Display Size | 1.9 inches |
| Display Resolution | 176 x 220 pixels |
| QWERTY Keyboard | No |
| Vibration | Yes |
| Speakerphone | Yes |
| 3.5mm jack | No |
| Phonebook | 1000 x 20 fields, Photo call |
| Call Records | 30 received, dialed and missed calls |
| Internal Memory | 77 MB |
| Card Slot | Memory Stick Micro (M2), up to 2GB |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes |
| Speed | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | Yes |
| USB | Yes, v2.0 |
| Primary Camera | 2 MP, 1632x1224 pixels, autofocus, LED flash |
| Secondary Camera | No |
| Video | Yes, QCIF |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML(NetFront) |
| FM Radio Player | Stereo FM radio with RDS |
| Games | Yes + Downloadable |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Wi-Fi | No |
| Voice Recorder | Yes |
| Voice Control | Yes |
| Battery Type | Lithium Ion |
| Battery Stand-by Time | Up to 350 h |
| Battery Talk Time | Up to 7 h |
| Dimensions | 102 x 46 x 14 mm |
| Product Weight | 0.8500 |
| More Features | - MP3/AAC/MP4 player - TrackID music recognition - Predictive text input - Adobe Photoshop Album - Picture blogging - Organizer - Voice memo/dial |
| Package Contents |
|



