Details
The Sanyo 24K40 MultiSystem LCD TV delivers delight to your eyes. Its slim style refreshes your living space and uplifts your emotions, creating entertainment that is more enjoyable. Its pristine picture quality offers an outstanding HDTV experience that redefines how you connect to the digital world.
Features:
- World-Wide NTSC/PAL/SECAM Color System - Watch any video signal on this TV!!
- World-Wide NTSC M, PAL BG, PAL I, Secam BG, DK/ PAL DK TV tuners
- 24 inch LCD TV with HDMI input and PC input
- USB input for direct media playback
- Widescreen 16 X 9 Format
- Video Signal System: NTSC, PAL, Secam
- 10-bit processor with 12.8 billion colors
- Wide Viewing Angle 178 degrees
- 3D Y/C Comb Filter
- 3:2 Pulldown technology
- Comb Filter: 3D Digital Comb Filter
- PIP (for Freeze Function)
- HDTV monitor (HDTV tuner required for HD reception)
- Wide Screen Mode allows you to watch conventional 4:3 aspect ratio broadcasts in wide screen (16:9) mode.
- Steady Sound® equalizes volume levels so there is consistent output between programs and commercials.
- Built-in hidden speakers includes 2 (5W x 2) speakers to deliver dynamic sound.
- Component Video Input offers the best video quality for DVD (480p and 480i), and digital set-top box (1080p, 1080i, 720p, 480p and 480i) connections.
- PC Input allows you to connect your PC and display the PC screen on your TV.
- Surround Sound Audio Effect
- Voltage: automatic switching between 100-240 volts 50/60Hz for use world wide
Additional Information
| MPN | 24K40 |
|---|---|
| Manufacturer | Sanyo |
| Color | Black |
| Product Type | LCD TV |
| Screen Size | 24" |
| 3-D Multi System TV | Yes |
| Resolution | 1366 X 768 |
| Native Resolution | 1080p, 1080i, 720p |
| Brightness | 500cd/m2 |
| HDMI Inputs | 1 |
| PC Inputs | 1 |
| S-video Inputs | 1 |
| RF Input | Yes |
| Composite Video Inputs | 1 |
| Audio Input | 1 |
| USB Port | Yes |
| Vertical Frequency (Hz) | 56 / 60 / 72 / 73 / 75 |
| Horizontal Scan (KHz) for PC | 31/ 31.5 / 35.2 / 37.9 / 46.9 / 47.4 / 47.7 / 47.8 / 56.5 / 60 / 60.3 |
| Vertical Size | +10 to -10 (TV) +50 to -50 (PC) |
| Vertical Center | +10 and -10 (Zoom) +10 and -10 (Wide Zoom) |
| Horizontal Center | +10 to -10 (TV) +50 to -50 (PC) |
| Audio Systems | Speaker Type: Oval cone Full Range Speaker Size: 55 x 150mm (Oval) Audio Power Output: 20W Total (10W x 2) Tone Control(s): Treble and Bass Sound Mode: Dynamic, Natural, Clear Voice, Mode Memory, Simulated Digital Amplifier: Yes Audio Mute: Yes Speaker On/Off: Yes Simulated Surround: Yes |
| Number of Speakers | 2 |
| Color Temperature | Cool, Neutral, Warm |
| Contrast Ratio | 45,000:1 |
| Aspect Ratio | 16:9 |
| Response Time | 6.5ms |
| Viewing Angle | 170º/170º |
| Overscan | Normal, +1, +2 |
| Component Video | 1080p, 1080i, 720p, 480p and 480i |
| Video Processing | One-chip Video Processor |
| Image Processor | Full Digital |
| Power Consumption | 155 W |
| Remote Control | Yes |
| Voltage | 100-240V 50/60 Hz |
| Dimensions | Dimension without stand: 614 x 403 x 82 mm (W X H X D) Dimension with stand: 614 x 438 x 190 mm (W X H X D) |
| Product Weight | 5.9000 |



