Details
Toshiba's new 32RV600 panel offers a amazing 50,000:1 contrast ratio with Full HD 1080p resolution! The 32RV600T is currently the most affordable Full HD 1080p Multisystem 32" TV among its class. It has a high 50,000:1 dynamic contrast and ghosting-free 6ms response time sound for a no-frills model.
Features:
- Product Type : FULL HD LCD TV
- World-Wide NTSC/PAL/SECAM Color System - Watch any video signal on this TV!
- World-Wide NTSC/PAL BG/PAL I/Secam BG, DK/ PAL DK TV tuners
- 32-inch Multi-System LCD TV
- Full HD 1080p - 1920 x 1080p Resolution
- Built-in NTSC/PAL BG/PAL I/Secam BG, DK/ PAL DK TV tuners enables you to plug your cable TV line right into the TV and start watching.
- Widescreen 16 X 9 Format
- 50,000:1 contrast ratio provides incredible images whether you're watching dark or bright scenes!
- Jpeg Playback (USB only)
- Power Meta Brain
- 10-Bit Video Processing
- AutoView
- Exact Scan Mode
- Intelligent Backlight Control
- 3D Colour Management
- 4 HDMI Terminals
- REGZA Link (HDMI-CEC)
- Audyssey EQ
- 60,000-Hour Lamp Life
- 1.07 Billion Colors (1,024 Tones)
- 1/60 second Real Speed Progressive
- 6.22 Million Pixels Over-sampling and Scaling System
- Real digital picture
- New Digital Platform
- Magic Square Algorithm
- Real speed Progressive Scan
- RGB PC Terminal
- Over Sampling Scaling
- Nicam Stereo receiver
- 30 degree Horizontal Swivel Table Stand
- Toshiba's LCD backlight life is long enough to give you viewing pleasure for many years.
- Image Inverter for Custom Installations
- 178º/178º Viewing Angles are so wide you can view Liquid Crystal Televisions from anywhere in the room!
- PC Input lets you connect your computer and view your PC images on the 42" WXGA panel
- Lamp Life: 60,000 hours
- Viewing Angles: 170ºH / 170º V
Additional Information
| MPN | 32RV600 |
|---|---|
| Manufacturer | Toshiba |
| Color | Black |
| Product Type | LCD TV |
| Screen Size | 32" |
| 3-D Multi System TV | Yes |
| Resolution | 1920 X 1080 |
| Brightness | 450cd/m2 |
| HDMI Inputs | 4 |
| PC Inputs | 1 |
| S-video Inputs | 1 |
| RF Input | For PAL, NTSC and Me-secam |
| Composite Video Inputs | 2 |
| Composite Video Outputs | 1 |
| Audio Outputs | RCA: L/R x 1 |
| USB Port | No |
| Audio Systems | 2.5W + 2.5W Stereo System : NICAM B/G, I, D/K, & German Stereo B/G, D/K Speakers : Speakers Main L&R (3.5 x 16cm) x 2 Audio Output : 10W x 2 Audyssey : EQ *** O |
| Headphone Jacks | 3.5mm Mini Jack |
| Contrast Ratio | 50000:1 |
| Aspect Ratio | 16:9 |
| Response Time | 15ms |
| Panel Life | 60,000 hours |
| Viewing Angle | 178º/178º |
| Component Video | Yes |
| Video Processing | 10 Bit video processing |
| Analog RGB Signal | VGA, SVGA, XGA, WXGA, SXGA |
| Connections | Antenna Input : 1 EXT 1 : Input: Composite Video + RCA Audio EXT 2 : Input: S-Video + Composite Video + RCA Audio EXT 3 : Input: Component Video + RCA Audio EXT 4 : Input: Component Video + RCA Audio EXT 5 : Input: HDMI 1 + 3.5mm Mini Jack Audio (Common with PC Audio) EXT 6 Input: HDMI 2 EXT 7 Input: HDMI 3 EXT 8 Input: HDMI 4 (side) PC Input : D-Sub 15 Pin + 3.5mm Mini Jack (Common with HDMI 1 Audio) Monitor Output : Composite Video + RCA Audio Digital Input USB (JPEG Playback) |
| Power Consumption | 65W |
| Remote Control | Yes |
| Voltage | 100-240V 50/60 Hz |
| Dimensions | Dimension without stand: 786 x 525 x 86 mm (W X H X D) Dimension with stand: 786 x 567 x 247 mm (W X H X D) |
| Product Weight | 13.5000 |



