Details
The Sony Ericsson U1i SATIO smartphone is a 100% touch automated. It is Quad-band GSM unlocked phone. It has a 12.1 MP Camera that is for excellent picture-taking. It can connect to the AT&T 3G network.
Additional Information
| MPN | U1i SATIO |
|---|---|
| Manufacturer | Sony Ericsson |
| Model | U1i SATIO |
| SIM Card | Single SIM |
| Phone Style | Bar |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 - Satio(a) for the Americas |
| Display Type | TFT, 16M Colors |
| Touchscreen | Yes, Resistive |
| Display Size | 3.5 inches |
| Display Resolution | 360 x 640 pixels |
| QWERTY Keyboard | No |
| Vibration | Yes |
| Speakerphone | Yes |
| 3.5mm jack | No |
| Internal Memory | 128 MB storage; 256 MB RAM |
| Card Slot | microSD, up to 32GB, 8GB included |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, v2.0 |
| Primary Camera | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash |
| Secondary Camera | VGA videocall camera |
| Video | Yes, WVGA@30fps (via software update) |
| Operating System | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | 600 MHz Cortex-A8 |
| GPU | PowerVR SGX |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/HTML, RSS reader |
| FM Radio Player | Stereo FM radio |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| Wi-Fi | Yes |
| Music | MP3/WAV/WMA/eAAC+ player |
| TV Tuner | Yes |
| Battery Type | Lithium Ion |
| Battery Capacity | 1000 mAh |
| Battery Stand-by Time | Up to 360 h (2G) / Up to 340 h (3G) |
| Battery Talk Time | Up to11 h (2G) / Up to 4 h 50 min (3G) |
| Dimensions | 112 x 55 x 13 mm |
| Product Weight | 0.1260 |
| More Features | - Google Maps - Gesture control - MP4/H.264/H.263/WMV player - TV-out - Office document viewer - Organizer - Predictive text input - Touch focus, geo-tagging, face and smile detection |
| Package Contents |
|



