Details
The Sony Ericsson P1i is a QWERTY keyboard & VGA display touchscreen smartphone. It has a 3.15 megapixel Camera that is for excellent picture-taking. It can be used with a GSM network service provider and it provides Quad-band connectivity. It can connect to the AT&T 3G network in the US/International voice.
Additional Information
| MPN | P1i |
|---|---|
| Manufacturer | Sony Ericsson |
| Model | P1i |
| SIM Card | Single SIM |
| Phone Style | Bar |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Display Type | TFT, 256K Colors |
| Touchscreen | Yes, Resistive |
| Display Size | 2.6 inches |
| Display Resolution | 240 x 320 pixels |
| QWERTY Keyboard | Yes |
| Vibration | Yes |
| Speakerphone | Yes |
| 3.5mm jack | No |
| Internal Memory | 160 MB storage, 128 MB RAM, 256 MB ROM |
| Card Slot | Memory Stick Micro (M2), up to 4GB, 512MB card included |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | No |
| Speed | Yes, 384 kbps |
| WLAN | Wi-Fi 802.11b |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | Yes |
| USB | Yes, v2.0 |
| Primary Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Secondary Camera | VGA videocall camera |
| Video | Yes |
| Operating System | Symbian OS v9.1, UIQ 3.0 |
| CPU | 32-bit Philips Nexperia PNX4008 208 MHz |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML (Opera), RSS reader |
| FM Radio Player | Stereo FM radio with RDS |
| Color | Silver Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Wi-Fi | Yes |
| Voice Recorder | Yes |
| Battery Type | Lithium Ion |
| Battery Capacity | 950 mAh |
| Battery Stand-by Time | Up to 440 h (2G) / Up to 350 h (3G) |
| Battery Talk Time | Up to 10 h (2G) / Up to 3 h 30 min (3G) |
| Dimensions | 106 x 55 x 17 mm |
| Product Weight | 0.1240 |
| More Features | - Media Player (MP3, AAC, video) - SyncML - Document viewer (Word, Excel, PowerPoint, PDF) - Business card scanner - Organizer - Handwriting recognition |
| Package Contents |
|



