Details
Sanyo 42K40 is a 42" Full HD 1920 X 1080 Multi-System LCD TV. With a design that is simply refined, the Sanyo 42K40 MultiSystem LCD TV delivers delight to your eyes. Its slim style refreshes your living space and uplifts your emotions, creating entertainment that is more enjoyable. Its pristine picture quality offers an outstanding HDTV experience that redefines how you connect to the digital world.
Features:
- Model: Sanyo 42K40 MultiSystem LCD TV
- World-Wide NTSC/PAL/SECAM Color System - Watch any video signal on this TV!!
- World-Wide NTSC M, PAL BG, PAL I, Secam BG, DK/ PAL DK TV tuners
- Piano Black Finish
- 60.000 : 1 Dynamic Contrast: While viewing either very bright or very dark scenes, it can be difficult to distinguish main images which blend into the background. Dynamic Contrast dramatically mitigates this problem by adjusting the backlight intensity, providing up to a 4X improvement in contrast.
- Widescreen 16 X 9 Format
- HDTV monitor (HDTV tuner required for HD reception)
- Wide Screen Mode allows you to watch conventional 4:3 aspect ratio broadcasts in wide screen (16:9) mode.
- Steady Sound® equalizes volume levels so there is consistent output between programs and commercials.
- Component Video Input offers the best video quality for DVD (480p and 480i), and digital set-top box (1080p, 1080i, 720p, 480p and 480i) connections.
- Surround Sound Audio Effect
- 10-bit processor with 12.8 billion colors
- 3:2 Pulldown technology
- PIP (for Freeze Function)
- Tuner: Analog
- Noise Reduction: Yes
- Screen Modes (4:3): Wide Zoom, Normal, Full, Zoom
- Screen Modes (16:9): Wide Zoom, Normal, Full, Zoom, Off
- Wide Mode (16:9): Wide Zoom, Full, Zoom
- Wide Mode (4:3): Wide Zoom, Normal, Full, Zoom
- Phase (PC Only): Yes
- Pitch (PC Only): Yes
- Light Sensor: Yes
- Picture Modes: Vivid, Standard, Pro
Additional Information
| MPN | 42K40 |
|---|---|
| Manufacturer | Sanyo |
| Color | Black |
| Product Type | LCD TV |
| Screen Size | 42" |
| 3-D Multi System TV | Yes |
| Resolution | 1920 x 1080 |
| Native Resolution | 1080p, 1080i, 720p |
| Brightness | 500cd/m2 |
| HDMI Inputs | 3 |
| PC Inputs | 1 |
| S-video Inputs | 1 |
| RF Input | Yes |
| Composite Video Inputs | 2 |
| Composite Video Outputs | 1 |
| Audio Input | 2 |
| Audio Outputs | 20W Total (10W x 2 |
| USB Port | Yes |
| Vertical Frequency (Hz) | 56 / 60 / 72 / 73 / 75 |
| Horizontal Scan (KHz) for PC | 31/ 31.5 / 35.2 / 37.9 / 46.9 / 47.4 / 47.7 / 47.8 / 56.5 / 60 / 60.3 |
| Vertical Size | +10 to -10 (TV) +50 to -50 (PC) |
| Vertical Center | +10 and -10 (Zoom) +10 and -10 (Wide Zoom) |
| Horizontal Center | +10 to -10 (TV) +50 to -50 (PC) |
| Audio Systems | Speaker Type: Oval cone Full Range Speaker Size: 55 x 150mm (Oval) Tone Control(s): Treble and Bass Sound Mode: Dynamic, Natural, Clear Voice, Mode Memory, Simulated Digital Amplifier: Yes Simulated Surround: Yes |
| Number of Speakers | 2 |
| Color Temperature | Cool, Neutral, Warm |
| Contrast Ratio | 60.000:1 |
| Aspect Ratio | 4:3 |
| Response Time | TBD |
| Viewing Angle | 178 degrees |
| Overscan | Normal, +1, +2 |
| Horizontal / Vertical Viewing Angle | Right/Left: 170°, Up/Down: 170° |
| Component Video | Yes |
| Video Processing | One-chip Video Processor |
| Image Processor | Full Digital |
| Connections | USB Terminal Component X 2 (Y/Pb/Pr ) Headphone Out x 1 |
| Power Consumption | Less than 155W |
| Remote Control | Yes |
| Voltage | 100-240V 50/60 Hz |
| Dimensions | Dimensions with stand (WxHxD): 1015 mm Wide x 616 mm High x 157 mm Deep |
| Product Weight | 15.5000 |



