Details
Samsung LA-26C350 is a 26" HD Multi-System LCD TV that gives unexpected delight!
With a design that is simply refined, the SAMSUNG LCD TV delivers delight to your eyes. Its slim style refreshes your living space and uplifts your emotions, creating entertainment that is more enjoyable. Its pristine picture quality offers an outstanding HDTV experience that redefines how you connect to the digital world.
Key Features:
- World-Wide NTSC/PAL/SECAM Color System - Watch any video signal on this TV!!
- TV Tuners: PAL BG, PAL I, Secam BG, DK/ PAL DK, PAL DVB-T Digital Tuner
- Digital PAL TV tuner - DVT-B, no Digital tuner for NTSC
- 26 inch LCD TV with 3 HDMI inputs and PC input
- 30,000:1 Dynamic Contrast: While viewing either very bright or very dark scenes, it can be difficult to distinguish main images which blend into the background. Dynamic Contrast dramatically mitigates this problem by adjusting the backlight intensity, providing up to a 4X improvement in contrast.
- Widescreen 16 X 9 Format
- HDTV monitor (HDTV tuner required for HD reception)
- Wide Screen Mode allows you to watch conventional 4:3 aspect ratio broadcasts in wide screen (16:9) mode.
- Steady Sound® equalizes volume levels so there is consistent output between programs and commercials.
- Built-in hidden speakers includes 2 (5W x 2) speakers to deliver dynamic sound.
- Component Video Input offers the best video quality for DVD (480p and 480i), and digital set-top box (1080i, 720p, 480p and 480i) connections.
- Surround Sound Audio Effect
Additional Information
| MPN | LA-26C350 |
|---|---|
| Manufacturer | Samsung |
| Color | Black |
| Product Type | LCD TV |
| Screen Size | 26" |
| 3-D Multi System TV | Yes |
| Resolution | 1366 x 768 |
| Native Resolution | 1080i, 720p |
| Brightness | 500cd/m2 |
| HDMI Inputs | 3 |
| PC Inputs | 1 |
| S-video Inputs | 1 |
| RF Input | Yes |
| Composite Video Inputs | 2 |
| Composite Video Outputs | 1 |
| Audio Input | 2 |
| Audio Outputs | 20W Total (10W x 2) |
| USB Port | No |
| Vertical Frequency (Hz) | 56 / 60 / 72 / 73 / 75 |
| Horizontal Scan (KHz) for PC | 31/ 31.5 / 35.2 / 26.9 / 46.9 / 47.4 / 47.7 / 47.8 / 56.5 / 60 / 60.3 |
| Vertical Size | +10 to -10 (TV) +50 to -50 (PC) |
| Vertical Center | +10 and -10 (Zoom) +10 and -10 (Wide Zoom) |
| Horizontal Center | +10 to -10 (TV) +50 to -50 (PC) |
| Audio Systems | Speaker Type: Oval cone Speakers (Total): 2 Full Range Speaker Size: 55 x 150mm (Oval) Audio Power Output: 20W Total (10W x 2) Tone Control(s): Treble and Bass Sound Mode: Dynamic, Natural, Clear Voice, Mode Memory, Simulated Digital Amplifier: Yes Simulated Surround: Yes |
| Number of Speakers | 2 |
| Color Temperature | Cool, Neutral, Warm |
| Contrast Ratio | 10,000:1 |
| Aspect Ratio | 4:3 |
| Response Time | 8ms |
| Viewing Angle | Right/Left: 170°, Up/Down: 170° |
| Overscan | Normal, +1, +2 |
| Video Processing | One-chip Video Processor |
| Image Processor | Full Digital |
| Power Consumption | Less than 155W |
| Remote Control | Yes |
| Voltage | 100-240V 50/60 Hz |
| Dimensions | Dimension without stand: 675.6 x 475.0 x 76.2 mm (W X H X D) Dimension with stand: 675.6 x 530.9 x 215.9 mm (W X H X D) |
| Product Weight | 18.0000 |



